
Category
Recommended products
Basic Info.
| Model NO. | YF-Z00162 |
| Certification | ISO9000, CCC |
| Payload | 20T |
| Emission Standard | Euro 3 |
| Transmission Type | Automatic |
| Horsepower | <150hp |
| Fuel | Gasoline |
| Bearing Capacity | Small |
| Car Type | Bread Type |
| Condition | New |
| Design & Function | Multiple Temperature Zones |
| Sealing Performance | Waterproof and Dustproof |
| Extreme Temperature | (- 40) Degree |
| Plate Thickness | 80mm to 120mm |
| Holding Temperature | 12-18 Hours |
| Power | 220V or 380V |
| Refrigerant | R404A |
| Power Charge Time | 8 Hours |
| Cutomize Type | Size/Tempreture/Spatial Distribution |
| Transport Package | Container |
| Specification | aluminium/Fiberglass |
| Trademark | Ufon |
| Origin | Yangchun City, Guanddong Province, China |
| HS Code | 8701909000 |
| Production Capacity | 8000 |
Product Description
-
Packaging Options: Available in Completely Built Up (CBU) and Completely Knocked Down (CKD) forms.
* Product Features:
| EcoChill Transport System | ||
| Our System offers an efficient and environmentally friendly solution for transporting frozen foods. By using electricity instead of traditional engines, this system significantly extends the vehicle's lifespan. Key components include a compressor, condenser, control box, and eutectic freezing plates. The system maintains low temperatures for extended periods by freezing the liquid at night and releasing latent heat during the day. |
Product Advantages | ||
| 1) Independent Power Supply: Operates on 380V (220V) electricity, independent of the vehicle engine, enhancing overall vehicle performance. | ||
| 2) Efficient Cooling: Capable of operating at -40°C, maintaining a constant temperature of -25°C for up to 16 hours, ensuring perfect preservation of frozen foods. | ||
| 3) Quiet Operation: Noise-free and vibration-free, providing a quiet transportation environment. | ||
| 4) Flexible Operation: Supports pre-cooling, extending the product's selling time. | ||
| 5) Low Maintenance Cost: The system is independent of the vehicle engine, reducing mechanical failures. |
Technical Advance | ||||||
| Load | Body Size (LWH mm) | Compressor Power | Electricity | Eutectic Plates | Cooling Capacity (kcal) | Refrigerant |
|---|---|---|---|---|---|---|
| 1.0t | 3160x1740x1650 | 3 HP | 380V | 5 | 9450 | R404A |
| 2.5t | 4380x2000x1920 | 5 HP | 380V | 8 | 15120 | R404A |
| 3.5t | 4800x2000x2000 | 5 HP | 380V | 9 | 17010 | R404A |
| 5.0t | 6250x2450x2300 | 5 HP | 380V | 11 | 20790 | R404A |
| 8.0t | 7500x2500x2300 | 5 HP | 380V | 13 | 24570 | R404A |
| 11.0t | 9150x2500x2250 | 7.5 HP | 380V | 15 | 28350 | R404A |
High-Performance Truck Body | |
Our truck bodies are made with advanced materials to ensure safety and efficiency during transport. |
| Material Composition: |
|
| |
| |
| |
|
| Product Parameters | Standard Thickness | Front/Rear/Side Panels: 83mm |
| Top/Bottom Panels: 103mm | ||
| Temperature Range | -18°C to - 40°C | |
| Panel Dimensions | Length: 0-15000mm | |
| Width: 0-3100mm | ||
| Height: 0-3100mm | ||

